Comparing Wai Lana’s Protective Masks:
| Mask Image | Mask Variations | Re-usable | Washable | Filtration Rating | Replacement Filters (Washable PM 0.3 Filters with 95% filter) | Adjustable Ear Loops | Adjustable Nose Piece | Material / Layers | Valve | Childs Size Available | 
|---|---|---|---|---|---|---|---|---|---|---|
|   | KN95- Respirator | --- (8 hours use) | --- | ≥95% [1] | --- | --- | 5 layers – including 3 layers of melt blown | --- | --- | |
|   | Nano Protective Mask | 98% [2] | --- | 4 layers – including PTFE nano filter membrane | --- | --- | ||||
|   | Urban Facemask | ≥95% [3] Filter Insert | (Included) | 4 layers -100% cotton shell and nano filtration + 3-Layer Washable PM0.3 Filter | (Valve Filters inhalation and exhalation | --- | ||||
|   | Optimal Facemask | --- | (95% Filter Sold separately) | 4 layers -100% cotton with washable nano filtration layer | --- | --- | ||||
|   | Fresh Protection Facemask | --- | (95% Filter Sold separately) | --- | 3 layers – Cotton/poly & felt filter | --- | ||||
|   | Basic Facemask | --- | --- | --- | --- | 3 layers of 100% cotton | --- | --- | ||
|   | GrabMy Facemask | --- | --- | --- | --- | 3 layers of 100% cotton | --- | 
[2] – NANO Protective Mask™ – 98% filter efficiency. CNAS Laboratory (L6780) testing at GB2626-2006 standard.
[3] – Urban Facemask: Includes 2 washable PM 0.3 filters that are 3 layers. 95% filter efficiency at GB2626-2006 standard
 
				 
													 
													 
													